The contact for this competition is Peter Johns (07393 518973)
08:00 Start | |
---|---|
Hole 1 | Phil Stevens (10.2), Neil Harris (11.0), Robert Carling (22.0) & Michael Quinn (23.3) |
Hole 2 | James Solkhon (10.7), Fernando Braz (14.7), Bertrand Napier (15.2) & Lee Calver (23.5) |
Hole 3 | Joe Jackson (18.0), James Leary (18.0), Christopher Vickers (24.9) & Anthony John (27.6) |
Hole 4 | David Reed (12.3), Anthony Camp (17.0), Nick Argent (20.7) & Stephen Bunting (23.4) |
Hole 5 | David Toombes (7.4), Francis Murphy (15.5), John Cooper (21.3) & Terry Wisbey (24.9) |
Hole 6 | Mark Griggs (7.8), Terry Carney (8.9), David Ellams (17.0) & Michael Varey (17.4) |
Hole 7 | Paul Burrell (MB) (14.4), Brian Street (16.5), Chris Street (16.8) & Michael Towle (18.4) |
Hole 8 | Martin Patch (14.2), Nicholas Phillips (15.3), Michael Zolnierowicz (16.4) & Stuart McKinley (22.0) |
Hole 9 | Ray Acraman (MB) (16.4), Michael Pledger (18.0), Peter Johns (25.8) & Colin Wiltsher (29.6) |
Hole 10 | Michael Sykes (10.9), Robert Law (16.6), Paul Arkell (18.3) & Timothy Mearing (20.0) |
Hole 11 | Martin Gill (9.2), David Purcell (10.0), Gary Crowley (17.1) & William West (17.1) |
Hole 12 | Domenic Gimigliano (18.1), Keith Merrick (21.5), Andrew Bell (23.5) & Michael Gurney (26.4) |
Hole 13 | Alan Roberts (19.0), Ernie Fenwick (MB)(PIF) (20.5), David Elkington (27.4) & Barry Poulten (35.7) |
Hole 14 | Ross Tobolewski (4.3), Charles Bugg (9.3), David Dawson (9.7) & Charles John Bugg Jnr (11.1) |
Hole 15 | Gary Woodhall (12.9), Tony Jordan (13.5), Ian Parker (24.0) & Mark Daisley (28.0) |
Hole 16 | Niall McGowan (13.5), Paul Dexter (15.7), Darren Gleed (16.7) & Harvey Coulton (18.8) |
Hole 17 | Christopher Dixon (11.0), Keith Lupton (16.0), Michael Gamble (18.0) & Kevin M Walsh (21.1) |
Hole 18 |