The contact for this competition is Peter Johns (07393 518973)
| 08:00 Start | |
|---|---|
| Hole 1 | Phil Stevens (12.0), Neil Harris (13.7), Robert Carling (21.6) & Michael Quinn (23.3) |
| Hole 2 | James Solkhon (10.7), Bertrand Napier (14.5), Fernando Braz (14.9) & Lee Calver (23.5) |
| Hole 3 | Joe Jackson (18.6), James Leary (18.6), Anthony John (22.8) & Christopher Vickers (23.1) |
| Hole 4 | David Reed (13.3), Nick Argent (20.1), Anthony Camp (21.3) & Stephen Bunting (24.3) |
| Hole 5 | David Toombes (7.4), Francis Murphy (15.7), John Cooper (21.5) & Terry Wisbey (24.9) |
| Hole 6 | Mark Griggs (11.2), Terry Carney (11.6), David Ellams (16.5) & Michael Varey (17.4) |
| Hole 7 | Paul Burrell (MB) (15.2), Brian Street (15.5), Chris Street (16.8) & Michael Towle (18.4) |
| Hole 8 | Martin Patch (14.2), Nicholas Phillips (16.3), Michael Zolnierowicz (16.4) & Stuart McKinley (22.0) |
| Hole 9 | Michael Pledger (15.4), Ray Acraman (MB) (19.6), Peter Johns (25.8) & Colin Wiltsher (30.6) |
| Hole 10 | Michael Sykes (8.0), Robert Law (16.6), Paul Arkell (18.3) & Timothy Mearing (20.0) |
| Hole 11 | David Purcell (9.3), Martin Gill (11.8), Gary Crowley (17.1) & William West (17.1) |
| Hole 12 | Domenic Gimigliano (15.3), Keith Merrick (21.1), Andrew Bell (23.1) & Michael Gurney (26.4) |
| Hole 13 | Alan Roberts (18.6), Ernie Fenwick (MB)(PIF) (20.3), David Elkington (27.4) & Barry Poulten (42.8) |
| Hole 14 | Ross Tobolewski (7.2), David Dawson (7.3), Charles Bugg (10.6) & Charles John Bugg Jnr (11.6) |
| Hole 15 | Gary Woodhall (13.6), Tony Jordan (14.5), Ian Parker (24.0) & Mark Daisley (28.0) |
| Hole 16 | Niall McGowan (13.5), Paul Dexter (15.7), Darren Gleed (16.4) & Harvey Coulton (20.0) |
| Hole 17 | Christopher Dixon (11.8), Keith Lupton (16.9), Michael Gamble (18.6) & Kevin M Walsh (21.1) |
| Hole 18 | |